MACPRESSE HORIZONTAL INDUSTRIAL BALERS WITH AUTOMATIC BINDING FOR HOUSEHOLD WASTE, RDF, RECYCLABLE
Macpresse Europa produced the first paper baler in 1960 and the first horizontal baler with automatic binding in 1970. It has over 1500 presses in operation, on all continents. The press range includes models with a capacity between 2 and 50 tons per hour and pressing forces of up to 200 tf. There is the possibility of tying the bale with metal wire or plastic wire.
Macpresse also produces conveyor belts suitable for each press.
MODEL | MAC | MAC | MAC | MAC | MAC | MAC | MAC | MAC | MAC | MAC | MAC | MAC | MAC | MODEL |
Capacity [m3/h] | 272 | 428 | 465 | 694 | 545 | 815 | 610 | 686 | 966 | 918 | 686 | 701 | 751 | Capacity [m3/h] |
Bunker volume [m3] | 1,03 | 1,55 | 1,55 | 2,3 | 2,6 | 3,4 | 2,5 | 2,5 | 3,2 | 3,4 | 2,5 | 2,8 | 2,8 | Bunker volume [m3] |
Pressing force [tf] | 60 | 75 | 95 | 170 | 120 | 170 | 170 | 170 | 170 | 170 | 170 | 200 | 200 | Pressing force [tf] |
Feeding opening (LxH) [mm] | 1350 x 750 | 1800 x 1020 | 1800 x 1020 | 2000 x 1020 | 1800 x 950 | 2000 x 1020 | 1800 x 1020 | 1800 x 1020 | 2000 x 1020 | 2000 x 1020 | 1080 x 1020 | 2000 x 1020 | 2000 x 1020 | Feeding opening (LxH) [mm] |
Bale dimension (H x W) [mm] | 800 x 800 | 1100 x 750 | 1100 x 750 | 1100 x 1000 | 1100 x 1000 | 1100 x 1100 | 1100 x 1100 | 1100 x 1100 | 1100 x 1100 | 1100 x 1100 | 1100 x 1100 | 1100 x 1100 | 1100 x 1100 | Bale dimension (H x W) [mm] |
Number of binding straps | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Number of binding straps |
Engine Power [kW] | 22 | 45 | 75 | 2 x 75 | 75 | 2 x 75 | 90 | 2 x 55 | 2 x 75 | 2 x 75 | 2 x 55 | 2 x 75 | 2 x 90 | Engine Power [kW] |
WEBSITE MACPRESSE